Broadway Theatres in NYC
Explore Broadway theaters, shows, schedules, and tickets.
- Updated: November 12, 2026
- 63 Broadway Theatre
Discover every Broadway theatre in New York City. Compare current productions, upcoming performances, ticket prices, seating guides, theater locations, and venue information to plan the perfect Broadway experience in Manhattan's Theater District.
- 8,502 Upcoming Performances
- Nov 12 Next Show
- $14 Lowest Price
- $320 Average Price
- Next Broadway Show:
- Much Ado About Nothing
- Nov 12 · 8:00 PM · Winter Garden Theatre - New York
- View Tickets
All Broadway Theatres
| # | Theatre | Broadway Shows | Next Show | ||
|---|---|---|---|---|---|
| 1 | St. James Theatre Capacity: 1,710 | 246 W. 44th Street | 395 | Dolly - A True Original Musical Dec07,20268:00 PM | View Schedule | |
| 2 | Winter Garden Theatre - New York Capacity: 1,526 | 1634 Broadway | 368 | Much Ado About Nothing Nov12,20268:00 PM | View Schedule | |
| 3 | Al Hirschfeld Theatre Capacity: 1,437 | 302 West 45th Street | 336 | Now You See Me Live Nov13,20267:00 PM | View Schedule | |
| 4 | Marquis Theatre - NY Capacity: 1,611 | 211 West 45th Street | 324 | Stranger Things: The First Shadow Nov13,20267:00 PM | View Schedule | |
| 5 | Lena Horne Theatre Capacity: 1,069 | 256 West 47th Street | 296 | Six The Musical Nov12,20267:00 PM | View Schedule | |
| 6 | Majestic Theatre - NY Capacity: 1,645 | 245 West 44th Street | 283 | Purple Rain Mar12,20277:30 PM | View Schedule | |
| 7 | Lyceum Theatre - New York Capacity: 950 | 149 West 45th Street | 277 | Oh, Mary! Nov13,20267:30 PM | View Schedule | |
| 8 | Palace Theatre New York City Capacity: 1,743 | 1564 Broadway | 269 | The Lost Boys Nov12,20267:00 PM | View Schedule | |
| 9 | Bernard B. Jacobs Theater Capacity: 1,101 | 242 W. 45th Street | 266 | The Outsiders Nov13,20267:00 PM | View Schedule | |
| 10 | Walter Kerr Theatre Capacity: 975 | 219 W. 48th Street | 265 | Hadestown Nov13,20267:00 PM | View Schedule | |
| 11 | New Amsterdam Theatre Capacity: 1,702 | 214 West 42nd Street | 264 | Aladdin Nov12,20267:00 PM | View Schedule | |
| 12 | Minskoff Theatre Capacity: 1,621 | 200 West 45th Street | 262 | The Lion King Nov12,20267:00 PM | View Schedule | |
| 13 | Gershwin Theatre Capacity: 1,933 | 222 West 51st St | 255 | Wicked Nov12,20267:00 PM | View Schedule | |
| 14 | Broadway Theatre - New York Capacity: 1,761 | 1681 Broadway | 237 | The Great Gatsby - A New Musical Nov12,20268:00 PM | View Schedule | |
| 15 | Richard Rodgers Theatre Capacity: 1,319 | 226 West 46th Street | 234 | Hamilton Nov12,20267:00 PM | View Schedule | |
| 16 | Lyric Theatre - New York Capacity: 1,938 | 213 W 42nd Street | 231 | Harry Potter and The Cursed Child Nov13,20267:00 PM | View Schedule | |
| 17 | Eugene O'Neill Theatre Capacity: 1,108 | 230 West 49th Street | 229 | The Book Of Mormon Nov12,20267:00 PM | View Schedule | |
| 18 | Neil Simon Theatre Capacity: 1,445 | 250 West 52nd Street | 228 | MJ - The Musical Nov14,20262:00 PM | View Schedule | |
| 19 | Shubert Theatre - NY Capacity: 1,460 | 225 West 44th Street | 223 | Galileo Nov13,20268:00 PM | View Schedule | |
| 20 | Magic Mike Live - New York 268 W. 47th Street | 217 | Magic Mike The Musical Jan28,20277:30 PM | View Schedule | |
| 21 | Barrymore Theatre - NY Capacity: 1,058 | 243 West 47th Street | 209 | Here There Are Blueberries Nov13,20267:00 PM | View Schedule | |
| 22 | Vivian Beaumont Theatre at Lincoln Center Capacity: 1,200 | 150 West 65th Street | 197 | A Few Good Men Nov12,20267:00 PM | View Schedule | |
| 23 | John Golden Theatre Capacity: 804 | 252 W. 45th St. | 190 | Operation Mincemeat Nov13,20267:30 PM | View Schedule | |
| 24 | The Ruby Theatre - NY 35 West 39th Street | 186 | A Drunk Christmas Carol Nov13,20268:00 PM | View Schedule | |
| 25 | Lunt-fontanne Theatre Capacity: 1,505 | 205 West 46th Street | 173 | Blue Man Group - A New Holiday Surprise Nov13,20267:00 PM | View Schedule | |
| 26 | Nederlander Theatre - NY Capacity: 1,232 | 208 W. 41st Street | 164 | Schmigadoon! Nov13,20267:00 PM | View Schedule | |
| 27 | James Earl Jones Theatre Capacity: 1,082 | 138 W. 48th Street | 160 | Wanted - The Musical Nov13,20267:30 PM | View Schedule | |
| 28 | Ambassador Theatre - NY Capacity: 1,088 | 219 W. 49th Street | 157 | Chicago - The Musical Nov13,20268:00 PM | View Schedule | |
| 29 | Virginia/August Wilson Theatre - NY Capacity: 1,222 | 245 West 52nd Street | 126 | Paranormal Activity - Play Nov13,20268:00 PM | View Schedule | |
| 30 | Studio 54 - NY Capacity: 1,006 | 254 West 54th Street | 125 | Richard O'Brien's The Rocky Horror Show Nov12,20267:00 PM | View Schedule | |
| 31 | Belasco Theatre - NY Capacity: 1,016 | 111 West 44th Street | 124 | Maybe Happy Ending - A New Musical Nov13,20267:00 PM | View Schedule | |
| 32 | Music Box Theatre - NY Capacity: 1,009 | 239 West 45th Street | 113 | Inter Alia Nov13,20267:30 PM | View Schedule | |
| 33 | Imperial Theatre - NY Capacity: 1,417 | 249 W. 45th Street | 102 | Billy Crystal: 860 Nov12,20267:00 PM | View Schedule | |
| 34 | Circle In The Square Theatre Capacity: 776 | 1633 Broadway | 100 | Just in Time Nov13,20268:00 PM | View Schedule | |
| 35 | Helen Hayes Theatre Capacity: 597 | 240 W. 44th Street | 97 | The Fantasticks Nov14,20262:00 PM | View Schedule | |
| 36 | Gerald Schoenfeld Theatre Capacity: 1,079 | 236 West 45th Street | 76 | Buena Vista Social Club - Musical Nov13,20267:00 PM | View Schedule | |
| 37 | Millennium Hudson Theatre Capacity: 970 | 145 West 44th Street | 76 | Other Desert Cities Nov13,20267:00 PM | View Schedule | |
| 38 | Lucille Lortel 121 Christopher St. | 71 | 2:22 - A Ghost Story Nov17,20267:30 PM | View Schedule | |
| 39 | Booth Theatre Capacity: 785 | 222 West 45th Street | 66 | Downstate Nov14,20262:00 PM | View Schedule | |
| 40 | Stephen Sondheim Theatre Capacity: 1,055 | 124 West 43rd Street | 62 | & Juliet Nov12,20267:00 PM | View Schedule | |
| 41 | Samuel J. Friedman Theatre Capacity: 622 | 261 West 47th Street | 62 | School Girls; Or, The African Mean Girls Play Nov13,20267:00 PM | View Schedule | |
| 42 | Broadhurst Theatre Capacity: 1,156 | 235 W. 44th St. | 61 | It's a Wonderful Life Nov12,20267:30 PM | View Schedule | |
| 43 | The York Theatre at The Theatre at St. Jean's 150 E 76th St. | 56 | Kilgallen Nov28,20267:30 PM | View Schedule | |
| 44 | Perelman Performing Arts Center 251 Fulton Street | 50 | A Christmas Carol Nov20,20267:30 PM | View Schedule | |
| 45 | The Marjorie S. Deane Little Theatre 5 West 63rd Street | 45 | Divine: Beyond the Flamingos! Dec03,20267:30 PM | View Schedule | |
| 46 | Black Spectrum Theatre At Roy Wilkins Park 177 Baisley Boulevard | 36 | A STEM Play: Mae Jemison Jan27,202711:00 AM | View Schedule | |
| 47 | The JL Greene Theatre at Irish Arts Center 726 11th Avenue | 34 | Specky Clark Nov13,20267:30 PM | View Schedule | |
| 48 | Griffin Theater at The Shed West 30th Street | 29 | Imitation of Life Nov21,20267:30 PM | View Schedule | |
| 49 | Longacre Theatre Capacity: 1,091 | 220 West 48th Street | 21 | Two Strangers (Carry A Cake Across New York) Nov12,20267:30 PM | View Schedule | |
| 50 | MainStage At New York City Center Capacity: 2,257 | 130 West 56th Street | 18 | In The Heights Nov13,20267:30 PM | View Schedule | |
Broadway Theatre Seating Guides
Find the best seats in every Broadway theater.
Broadway Ticket Prices by Show & Theatre
| Date | Broadway Show | Broadway Theatre | Lowest | Available Tickets |
|---|---|---|---|---|
| Nov 12, 2026 Thu 7:00 PM | A Few Good Men | Vivian Beaumont Theatre at Lincoln Center, New York, NY | $172 | 8 |
| Nov 12, 2026 Thu 7:00 PM | Richard O'Brien's The Rocky Horror Show | Studio 54 - NY, New York, NY | $115 | 20 |
| Nov 12, 2026 Thu 7:00 PM | The Lost Boys | Palace Theatre New York City, New York, NY | $65 | 281 |
| Nov 12, 2026 Thu 7:00 PM | The Imaginary Invalid | Todd Haimes Theatre, New York, NY | $25 Best ValueNarrow Price Range | 61 |
| Nov 12, 2026 Thu 7:00 PM | The Book Of Mormon | Eugene O'Neill Theatre, New York, NY | $113 | 37 |
| Nov 12, 2026 Thu 7:00 PM | The Lion King | Minskoff Theatre, New York, NY | $88 | 55 |
| Nov 12, 2026 Thu 7:00 PM | & Juliet | Stephen Sondheim Theatre, New York, NY | $115 | 92 |
| Nov 12, 2026 Thu 7:00 PM | Billy Crystal: 860 | Imperial Theatre - NY, New York, NY | $99 | 28 |
| Nov 12, 2026 Thu 7:00 PM | Hamilton | Richard Rodgers Theatre, New York, NY | $322 | 19 |
| Nov 12, 2026 Thu 7:00 PM | Wicked | Gershwin Theatre, New York, NY | $110 | 164 |
| Nov 12, 2026 Thu 7:00 PM | Six The Musical | Lena Horne Theatre, New York, NY | $92 | 137 |
| Nov 12, 2026 Thu 7:00 PM | Aladdin | New Amsterdam Theatre, New York, NY | $72 | 465 |
| Nov 12, 2026 Thu 7:30 PM | It's A Wonderful Life | Broadhurst Theatre, New York, NY | $99 | 296 |
| Nov 12, 2026 Thu 7:30 PM | Two Strangers (Carry A Cake Across New York) | Longacre Theatre, New York, NY | $71 | 260 |
| Nov 12, 2026 Thu 8:00 PM | Much Ado About Nothing | Winter Garden Theatre - New York, New York, NY | $176 | 53 |
| Nov 12, 2026 Thu 8:00 PM | The Great Gatsby - Theatrical Production | Broadway Theatre - New York, New York, NY | $89 | 268 |
| Nov 13, 2026 Fri 7:00 PM | Other Desert Cities | Millennium Hudson Theatre, New York, NY | $486 High Demand | 15 |
| Nov 13, 2026 Fri 7:00 PM | School Girls; Or, The African Mean Girls Play | Samuel J. Friedman Theatre, New York, NY | $192 | 36 |
| Nov 13, 2026 Fri 7:00 PM | The Outsiders | Bernard B. Jacobs Theater, New York, NY | $136 | 156 |
| Nov 13, 2026 Fri 7:00 PM | Blue Man Group | Lunt-fontanne Theatre, New York, NY | $111 Narrow Price Range | 78 |
| Nov 13, 2026 Fri 7:00 PM | Wicked | Gershwin Theatre, New York, NY | $101 | 564 |
| Nov 13, 2026 Fri 7:00 PM | Richard O'Brien's The Rocky Horror Show | Studio 54 - NY, New York, NY | $114 | 128 |
| Nov 13, 2026 Fri 7:00 PM | The Lion King | Minskoff Theatre, New York, NY | $151 | 372 |
| Nov 13, 2026 Fri 7:00 PM | A Few Good Men | Vivian Beaumont Theatre at Lincoln Center, New York, NY | $258 | 20 |
| Nov 13, 2026 Fri 7:00 PM | Hamilton | Richard Rodgers Theatre, New York, NY | $404 | 33 |
| Nov 13, 2026 Fri 7:00 PM | Here There Are Blueberries | Barrymore Theatre - NY, New York, NY | $90 | 86 |
| Nov 13, 2026 Fri 7:00 PM | The Lost Boys | Palace Theatre New York City, New York, NY | $75 | 459 |
| Nov 13, 2026 Fri 7:00 PM | Aladdin | New Amsterdam Theatre, New York, NY | $83 | 729 |
| Nov 13, 2026 Fri 7:00 PM | The Book Of Mormon | Eugene O'Neill Theatre, New York, NY | $228 | 35 |
| Nov 13, 2026 Fri 7:00 PM | Buena Vista Social Club - Musical | Gerald Schoenfeld Theatre, New York, NY | $90 | 186 |
Upcoming Broadway Shows
- Nov 12, 2026, 7:00 PM Thu — Pay Later Available: A Few Good Men at Vivian Beaumont Theatre at Lincoln Center • 1,200 seats,
150 West 65th Street, New York, NY 10023. From $172, Avg. price ~ $257, Tickets Remaining: 8. View Tickets
- Nov 12, 2026, 7:00 PM Thu — Pay Later Available: Richard O'Brien's The Rocky Horror Show at Studio 54 - NY • 1,006 seats,
254 West 54th Street, New York, NY 10019. From $115, Avg. price ~ $390, Tickets Remaining: 20. View Tickets
- Nov 12, 2026, 7:00 PM Thu — The Lost Boys at Palace Theatre New York City • 1,743 seats,
1564 Broadway, New York, NY 10036. From $65, Avg. price ~ $169, Tickets Available: 281. View Tickets
- Nov 12, 2026, 7:00 PM Thu — Best Value: The Imaginary Invalid at Todd Haimes Theatre • 740 seats,
227 West 42nd Street, New York, NY 10036. From $25, Avg. price ~ $191, Tickets Available: 61. View Tickets
- Nov 12, 2026, 7:00 PM Thu — Pay Later Available: The Book Of Mormon at Eugene O'Neill Theatre • 1,108 seats,
230 West 49th Street, New York, NY 10019. From $113, Avg. price ~ $669, Tickets Available: 37. View Tickets
- Nov 12, 2026, 7:00 PM Thu — The Lion King at Minskoff Theatre • 1,621 seats,
200 West 45th Street, New York, NY 10036. From $88, Avg. price ~ $234, Tickets Available: 55. View Tickets
- Nov 12, 2026, 7:00 PM Thu — Pay Later Available: & Juliet at Stephen Sondheim Theatre • 1,055 seats,
124 West 43rd Street, New York, NY 10036. From $115, Avg. price ~ $352, Tickets Available: 92. View Tickets
- Nov 12, 2026, 7:00 PM Thu — High Demand: Billy Crystal: 860 at Imperial Theatre - NY • 1,417 seats,
249 W. 45th Street, New York, NY 10036. From $99, Avg. price ~ $227, Tickets Remaining: 28. View Tickets
- Nov 12, 2026, 7:00 PM Thu — High Demand, Pay Later Available: Hamilton at Richard Rodgers Theatre • 1,319 seats,
226 West 46th Street, New York, NY 10036. From $322, Avg. price ~ $646, Tickets Remaining: 19. View Tickets
- Nov 12, 2026, 7:00 PM Thu — Pay Later Available: Wicked at Gershwin Theatre • 1,933 seats,
222 West 51st St, New York, NY 10019. From $110, Avg. price ~ $170, Tickets Available: 164. View Tickets
About Broadway Theatres
Broadway theatres are home to New York City's world-famous productions, from award-winning plays and musicals to long-running classics and new premieres. Compare venues, seating guides, ticket prices, and current productions to find the perfect Broadway experience.

Broadway Theatres FAQ
How many Broadway theatres are in NYC?
There are 51 official Broadway theaters, each with 500 or more seats and located primarily in Manhattan's Theater District.
Which Broadway theatre is the largest?
Compare Broadway theater capacities in the directory above.
Which Broadway theaters currently have performances?
Browse every Broadway theater currently hosting productions in New York City.
Where can I compare Broadway theater seating?
Explore seating guides for every Broadway theater to compare sections and views.
How much do Broadway tickets cost by theater?
Compare current ticket prices for every Broadway theater and production above.
Where are Broadway theaters located?
Most Broadway theaters are located in Manhattan's Theater District, centered around Times Square.